It was believed that the distribution of slot machines were controlled by organized crime and legislation restricted their sale. Nevada was the only state where legalized gambling was allowed. As other states and countries permitted gambling, the slot machines came into wide use throughout the world. As leading innovators of slot machines and gaming enterprise management systems for the global gaming market, Konami Gaming, Inc. And Konami Australia Pty Ltd have been creating big waves in the gaming industry. Every machine, game or system that KONAMI creates focuses on the experience. Conceived by imagination.
Dimensions Of Slot Machine Stand
| ||
More Lists: Worlds 25 largest hotelsVegas hotel statsRoom inventoryTimelineConstruction StatsConvention spaceWho Owns What | ||
Updated 7/6/11 Based on figures from the Nevada Gaming Control Board (unless noted) (Figures include Slots, Pit, Bingo Halls, Poker Rooms, Keno, and Race & Sports Books) | ||
sorted by size | figures in square feet | |
Venetian/Palazzo (combined) | 243,684 | strip 138,684 - Venetian 105,000 - Palazzo (approx. size for palazzo - not in report) |
Wynn Las Vegas/Encore (combined) | 186,187 | strip 116,187 - Wynn LV 70,000 - Encore |
Mandalay Bay | 160,344 | strip |
Bellagio | 159,760 | strip |
Santa Fe Station | 156,401 | North Las Vegas |
MGM Grand | 156,023 | strip |
South Point | 151,000 | south strip |
ARIA | 150,000 | strip |
Orleans | 137,000 | off Strip (west) |
Green Valley Ranch | 134,681 | Henderson |
Sunset Station | 133,409 | Henderson |
Caesars Palace | 131,095 | strip |
Aliante Station | 125,000 | North Las Vegas |
Texas Station | 123,045 | North Las Vegas |
Sam's Town | 120,681 | off strip (east) |
Red Rock | 119,309 | Summerlin |
McCarran Airport | 118,000 | Terminals and Gates (expanding soon with the addition of Terminal 3) |
Rio | 117,270 | off strip (west) |
Circus Circus | 107,195 | strip |
Paris | 105,095 | strip |
Riviera | 103,800 | strip |
Monte Carlo | 102,197 | strip |
Cosmopolitan | 100,000 | strip (approx. size - not in report) |
Frontier (closed - imploded) | 100,000 | strip |
Luxor | 100,000 | strip |
Mirage | 97,550 | strip |
M Resort | 97,357 | south strip |
Sun Coast | 95,898 | Summerlin |
Palms | 94.136 | off strip (west) |
Harrah's | 90,637 | strip |
Planet Hollywood | 90,425 | strip |
Silverton | 90,000 | off strip (southeast) |
Boulder Station | 89,443 | off strip (east) |
Excalibur | 89,074 | strip |
Sahara (closed - status pending) | 85,000 | strip |
Palace Station | 84,000 | off strip (west) |
Bally's | 83,500 | strip |
Gold Coast | 80,594 | off strip (west) |
Stratosphere | 80,000 | strip |
Stardust (closed - imploded) | 80,000 | strip |
Binion's | 79,800 | downtown |
Flamingo | 77,000 | strip Includes O'Sheas (approx. 5,000 sq. ft.) |
Las Vegas Hilton | 74,676 | off strip (east) |
Fiesta Henderson | 73,450 | Henderson |
New York New York | 64,269 | strip |
Hard Rock | 65,084 | off strip (east) |
Tropicana | 60,700 | strip |
Fiesta | 59,951 | North Las Vegas |
The Plaza | 57,436 | downtown |
Rampart Casino at the J W Marriott | 56,750 | Summerlin |
T I | 55,680 | strip |
Tuscany | 53,680 | off strip (east) |
Golden Nugget | 47,796 | downtown |
Imperial Palace | 48,762 | strip |
El Cortez | 45,300 | downtown |
Fitzgerald's | 42,251 | downtown |
Las Vegas Club | 41,694 | downtown |
California | 35,848 | downtown |
Fremont | 30,244 | downtown |
Terrible's | 28,266 | off strip (east) |
Four Queens | 27,389 | downtown |
Hooters | 27,528 | off strip (east) |
Main Street Station | 26,918 | downtown |
Las Vegas club | 22,778 | downtown |
Pioneer | 19,500 | downtown |
Bill's Gamblin' Hall & Saloon | 17,947 | strip |
Casino Royale | 17,500 | strip |
Ellis Island | 13,915 | off strip (east) |
Westin Casuarina | 13,500 | off strip (east) |
Gold Spike | 7,575 | downtown |
Greek Isles | 7,000 | off strip (east) |
|
Dimensions Of Slot Machines
Dimensions Of Slot Machine Stand
| ||
More Lists: Worlds 25 largest hotelsVegas hotel statsRoom inventoryTimelineConstruction StatsConvention spaceWho Owns What | ||
Updated 7/6/11 Based on figures from the Nevada Gaming Control Board (unless noted) (Figures include Slots, Pit, Bingo Halls, Poker Rooms, Keno, and Race & Sports Books) | ||
sorted by size | figures in square feet | |
Venetian/Palazzo (combined) | 243,684 | strip 138,684 - Venetian 105,000 - Palazzo (approx. size for palazzo - not in report) |
Wynn Las Vegas/Encore (combined) | 186,187 | strip 116,187 - Wynn LV 70,000 - Encore |
Mandalay Bay | 160,344 | strip |
Bellagio | 159,760 | strip |
Santa Fe Station | 156,401 | North Las Vegas |
MGM Grand | 156,023 | strip |
South Point | 151,000 | south strip |
ARIA | 150,000 | strip |
Orleans | 137,000 | off Strip (west) |
Green Valley Ranch | 134,681 | Henderson |
Sunset Station | 133,409 | Henderson |
Caesars Palace | 131,095 | strip |
Aliante Station | 125,000 | North Las Vegas |
Texas Station | 123,045 | North Las Vegas |
Sam's Town | 120,681 | off strip (east) |
Red Rock | 119,309 | Summerlin |
McCarran Airport | 118,000 | Terminals and Gates (expanding soon with the addition of Terminal 3) |
Rio | 117,270 | off strip (west) |
Circus Circus | 107,195 | strip |
Paris | 105,095 | strip |
Riviera | 103,800 | strip |
Monte Carlo | 102,197 | strip |
Cosmopolitan | 100,000 | strip (approx. size - not in report) |
Frontier (closed - imploded) | 100,000 | strip |
Luxor | 100,000 | strip |
Mirage | 97,550 | strip |
M Resort | 97,357 | south strip |
Sun Coast | 95,898 | Summerlin |
Palms | 94.136 | off strip (west) |
Harrah's | 90,637 | strip |
Planet Hollywood | 90,425 | strip |
Silverton | 90,000 | off strip (southeast) |
Boulder Station | 89,443 | off strip (east) |
Excalibur | 89,074 | strip |
Sahara (closed - status pending) | 85,000 | strip |
Palace Station | 84,000 | off strip (west) |
Bally's | 83,500 | strip |
Gold Coast | 80,594 | off strip (west) |
Stratosphere | 80,000 | strip |
Stardust (closed - imploded) | 80,000 | strip |
Binion's | 79,800 | downtown |
Flamingo | 77,000 | strip Includes O'Sheas (approx. 5,000 sq. ft.) |
Las Vegas Hilton | 74,676 | off strip (east) |
Fiesta Henderson | 73,450 | Henderson |
New York New York | 64,269 | strip |
Hard Rock | 65,084 | off strip (east) |
Tropicana | 60,700 | strip |
Fiesta | 59,951 | North Las Vegas |
The Plaza | 57,436 | downtown |
Rampart Casino at the J W Marriott | 56,750 | Summerlin |
T I | 55,680 | strip |
Tuscany | 53,680 | off strip (east) |
Golden Nugget | 47,796 | downtown |
Imperial Palace | 48,762 | strip |
El Cortez | 45,300 | downtown |
Fitzgerald's | 42,251 | downtown |
Las Vegas Club | 41,694 | downtown |
California | 35,848 | downtown |
Fremont | 30,244 | downtown |
Terrible's | 28,266 | off strip (east) |
Four Queens | 27,389 | downtown |
Hooters | 27,528 | off strip (east) |
Main Street Station | 26,918 | downtown |
Las Vegas club | 22,778 | downtown |
Pioneer | 19,500 | downtown |
Bill's Gamblin' Hall & Saloon | 17,947 | strip |
Casino Royale | 17,500 | strip |
Ellis Island | 13,915 | off strip (east) |
Westin Casuarina | 13,500 | off strip (east) |
Gold Spike | 7,575 | downtown |
Greek Isles | 7,000 | off strip (east) |
|
Dimensions Of Slot Machines
Dimensions Of Slot Machines
| ||
More Lists: Worlds 25 largest hotelsVegas hotel statsRoom inventoryTimelineConstruction StatsConvention spaceWho Owns What | ||
Updated 7/6/11 Based on figures from the Nevada Gaming Control Board (unless noted) (Figures include Slots, Pit, Bingo Halls, Poker Rooms, Keno, and Race & Sports Books) | ||
sorted by size | figures in square feet | |
Venetian/Palazzo (combined) | 243,684 | strip 138,684 - Venetian 105,000 - Palazzo (approx. size for palazzo - not in report) |
Wynn Las Vegas/Encore (combined) | 186,187 | strip 116,187 - Wynn LV 70,000 - Encore |
Mandalay Bay | 160,344 | strip |
Bellagio | 159,760 | strip |
Santa Fe Station | 156,401 | North Las Vegas |
MGM Grand | 156,023 | strip |
South Point | 151,000 | south strip |
ARIA | 150,000 | strip |
Orleans | 137,000 | off Strip (west) |
Green Valley Ranch | 134,681 | Henderson |
Sunset Station | 133,409 | Henderson |
Caesars Palace | 131,095 | strip |
Aliante Station | 125,000 | North Las Vegas |
Texas Station | 123,045 | North Las Vegas |
Sam's Town | 120,681 | off strip (east) |
Red Rock | 119,309 | Summerlin |
McCarran Airport | 118,000 | Terminals and Gates (expanding soon with the addition of Terminal 3) |
Rio | 117,270 | off strip (west) |
Circus Circus | 107,195 | strip |
Paris | 105,095 | strip |
Riviera | 103,800 | strip |
Monte Carlo | 102,197 | strip |
Cosmopolitan | 100,000 | strip (approx. size - not in report) |
Frontier (closed - imploded) | 100,000 | strip |
Luxor | 100,000 | strip |
Mirage | 97,550 | strip |
M Resort | 97,357 | south strip |
Sun Coast | 95,898 | Summerlin |
Palms | 94.136 | off strip (west) |
Harrah's | 90,637 | strip |
Planet Hollywood | 90,425 | strip |
Silverton | 90,000 | off strip (southeast) |
Boulder Station | 89,443 | off strip (east) |
Excalibur | 89,074 | strip |
Sahara (closed - status pending) | 85,000 | strip |
Palace Station | 84,000 | off strip (west) |
Bally's | 83,500 | strip |
Gold Coast Different types of roulette tables multiplication. | 80,594 | off strip (west) |
Stratosphere | 80,000 | strip |
Stardust (closed - imploded) | 80,000 | strip |
Binion's | 79,800 | downtown |
Flamingo | 77,000 | strip Includes O'Sheas (approx. 5,000 sq. ft.) |
Las Vegas Hilton | 74,676 | off strip (east) |
Fiesta Henderson | 73,450 | Henderson |
New York New York | 64,269 | strip |
Hard Rock | 65,084 | off strip (east) |
Tropicana | 60,700 | strip |
Fiesta | 59,951 | North Las Vegas |
The Plaza | 57,436 | downtown |
Rampart Casino at the J W Marriott | 56,750 | Summerlin |
T I | 55,680 | strip |
Tuscany | 53,680 | off strip (east) |
Golden Nugget | 47,796 | downtown |
Imperial Palace | 48,762 | strip |
El Cortez | 45,300 | downtown |
Fitzgerald's | 42,251 | downtown |
Las Vegas Club | 41,694 | downtown |
California | 35,848 | downtown |
Fremont | 30,244 The definition of crap is a slang and vulgar term for feces, nonsense or filth. An example of crap is a finding in the litter box. An example of crap is garbage strewn all over the floor. Craps is a dice game in which the players make wagers on the outcome of the roll, or a series of rolls, of a pair of dice. Players may wager money against each other (playing 'street craps') or a bank (playing ' casino craps', also known as 'table craps', or often just 'craps'). Means a 1 roll wager that may be made at any time, which shall win if a total of 2 is thrown on the roll immediately following placement of such bet and shall lose if any other total is thrown. (used with a sing. A gambling game played with two dice in which a first throw of 7 or 11 wins, a first throw of 2, 3, or 12 loses the bet, and a first throw of any other number (a point) must be repeated to win before a 7 is thrown, which loses both the bet and the dice. Legal definition of craps. Craps definition is - a gambling game played with two dice. | downtown |
Terrible's | 28,266 | off strip (east) |
Four Queens | 27,389 | downtown |
Hooters | 27,528 | off strip (east) |
Main Street Station | 26,918 | downtown |
Las Vegas club | 22,778 | downtown |
Pioneer | 19,500 | downtown |
Bill's Gamblin' Hall & Saloon | 17,947 | strip |
Casino Royale | 17,500 | strip |
Ellis Island | 13,915 | off strip (east) |
Westin Casuarina | 13,500 | off strip (east) |
Gold Spike | 7,575 | downtown |
Greek Isles | 7,000 | off strip (east) |
|